Extended Family Histories
What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | unconfirmed Leitheiser photo. ca 1890s? These are in the Leitheiser branch. Based on the information in the database, there is only one family to have five daughters reach adulthood -- the Sophia Leitheiser and Frank Eisenmann family. Assuming that is correct, then this is ca 1890s. | 9 Aug 2017 | |
![]() | Albert and Doris wedding June 1926 L-R Steven Leitheiser; Bernadette Leitheiser; Albert Leitheiser; Doris McMartin | 29 Jul 2017 | |
![]() | Len Angie gravestone.jpg | 28 Jul 2017 | |
![]() | Len Angie gravestone image.jpg | 28 Jul 2017 | |
![]() | DoriDad2.jpg Back of photo: "In France" | 16 Jul 2017 | |
![]() | DoriDad3 (1).jpg Back of photo: "La Maddalena, Sardinia. Guns in the background. Ervin." | 16 Jul 2017 | |
![]() | DoriDad3.jpg | 16 Jul 2017 | |
![]() | DoriDad4.jpg | 16 Jul 2017 | |
![]() | Bob Wagner 1985.jpg | 16 Jul 2017 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 15 Jul 2017 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Roelof vs Andries Bakker.xlsx | 10 Aug 2017 | |
![]() | Alyda Bakker death record.jpg | 10 Aug 2017 | |
![]() | 1900 census.jpg | 10 Aug 2017 | |
![]() | 1880 census.jpg | 10 Aug 2017 | |
![]() | 1910 census Joseph Bakker.jpg | 10 Aug 2017 | |
![]() | Frieda Burst death cert.jpg Frieda Burst death certificate | 2 Aug 2017 | |
![]() | NYT715_2983-1069 (1).jpg 1921 passenger manifest for SS Rotterdam, arriving NYC. (p.2) | 31 Jul 2017 | |
![]() | NYT715_2983-1068 (2).jpg 1921 passenger manifest for SS Rotterdam, arriving NYC. (p.1) | 31 Jul 2017 | |
![]() | 1930 census Radtke.jpg | 28 Jul 2017 | |
![]() | Gustave Letter p1.jpg This is the letter from Horst Burst to Gottlieb Radtke that accompanied the photo fo Gustave Burst, and describes how Gustave died. | 14 Jul 2017 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I2288 |
![]() |
8 Mar 2021 | ||
I2510 |
![]() |
b. 21 Dec 2007 | 13 Jul 2020 | |
I2495 |
![]() |
13 Jul 2020 | ||
I2496 |
![]() |
b. 16 Sep 2002 | 13 Jul 2020 | |
I2506 |
![]() |
b. 1 Mar 1983 | 13 Jul 2020 | |
I2511 |
![]() |
b. 6 Nov 2010 | 13 Jul 2020 | |
I2509 |
![]() |
b. 13 Oct 2005 | 13 Jul 2020 | |
I2508 |
![]() |
b. 10 Nov 1999 | 13 Jul 2020 | |
I2507 |
![]() |
b. 11 Dec 1998 | 13 Jul 2020 | |
I2504 |
![]() |
b. 23 Dec 2004 | 13 Jul 2020 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1233 | I1227 | Walter John Lenz | I2288 | Geraldine Pierson | 10 May 1942 | 8 Mar 2021 |
F1844 | I2764 | Living | I2505 | Kylie Mitchell Smith | 13 Jul 2020 | |
F1841 | I2502 | Luke Lawrence Davis | I2763 | Living | 13 Jul 2020 | |
F1831 | I2489 | Christopher John Keaton | I2491 | Fiona Addie Rea Farrar Roberts | 13 Jul 2020 | |
F725 | I2474 | Bruce Frederick Glohe | I2705 | Barbara Joyce Lord | 13 Jul 2020 | |
F724 | I2698 | William Crawford | I2699 | Stella Marion Henderson | 13 Jul 2020 | |
F721 | I2695 | Harry Gardiner | I2696 | Elsie Naomi Annie Tilbury | 13 Jul 2020 | |
F718 | I2688 | Henry Joseph Gardiner | I2472 | Kathleen Jean Glohe | 6 Jul 1940 | 13 Jul 2020 |
F717 | I2685 | Leslie Proops | I2471 | Evelyn Lillian Glohe | 13 Jul 2020 | |
F715 | I2681 | Charles Grimson | I2480 | Ivy Glohe | 13 Jul 2020 |