Extended Family Histories
Report: No death date, listed by age
Description:
Matches 1 to 50 of 1258 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
1 | I979 | |||||||
2 | I1852 | |||||||
3 | I909 | |||||||
4 | I1612 | |||||||
5 | I409 | |||||||
6 | I611 | |||||||
7 | I2133 | |||||||
8 | I29 | |||||||
9 | I704 | |||||||
10 | I1194 | |||||||
11 | I476 | |||||||
12 | I138 | |||||||
13 | I1012 | |||||||
14 | I198 | |||||||
15 | I422 | |||||||
16 | I162 | |||||||
17 | I21 | |||||||
18 | I2468 | |||||||
19 | I877 | |||||||
20 | I789 | |||||||
21 | I246 | |||||||
22 | I423 | |||||||
23 | I454 | |||||||
24 | I982 | |||||||
25 | I163 | |||||||
26 | I1114 | |||||||
27 | I946 | |||||||
28 | I2126 | |||||||
29 | I878 | |||||||
30 | I415 | |||||||
31 | I2169 | |||||||
32 | I2107 | |||||||
33 | I1244 | |||||||
34 | I636 | |||||||
35 | I1179 | |||||||
36 | I729 | |||||||
37 | I1416 | |||||||
38 | I1850 | |||||||
39 | I425 | |||||||
40 | I581 | |||||||
41 | I1294 | |||||||
42 | I1691 | |||||||
43 | I1410 | |||||||
44 | I283 | |||||||
45 | I635 | |||||||
46 | I1242 | |||||||
47 | I948 | |||||||
48 | I2450 | |||||||
49 | I408 | |||||||
50 | I928 |
1 2 3 4 5 ... 26» Next»